298 lines
12 KiB
Markdown
298 lines
12 KiB
Markdown
# AWS Services Reference Table
|
|
|
|
> A comprehensive reference of AWS services organized by category with simple descriptions.
|
|
|
|
## Compute Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| EC2 (Elastic Compute Cloud) | Virtual servers in the cloud |
|
|
| Lambda | Run code without managing servers (serverless) |
|
|
| Elastic Beanstalk | Deploy and scale web applications automatically |
|
|
| ECS (Elastic Container Service) | Run Docker containers |
|
|
| EKS (Elastic Kubernetes Service) | Managed Kubernetes service |
|
|
| Fargate | Serverless compute for containers |
|
|
| Lightsail | Simple virtual private servers |
|
|
| Batch | Run batch computing jobs |
|
|
| Outposts | Run AWS infrastructure on-premises |
|
|
| Serverless Application Repository | Discover and deploy serverless applications |
|
|
| AWS App Runner | Deploy containerized web apps quickly |
|
|
| EC2 Image Builder | Automate server image creation |
|
|
|
|
## Storage Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| S3 (Simple Storage Service) | Object storage for files and data |
|
|
| EBS (Elastic Block Store) | Block storage for EC2 instances |
|
|
| EFS (Elastic File System) | Managed file storage for EC2 |
|
|
| FSx | Managed third-party file systems (Windows, Lustre, NetApp, OpenZFS) |
|
|
| Glacier | Low-cost archival storage |
|
|
| Storage Gateway | Hybrid cloud storage integration |
|
|
| AWS Backup | Centralized backup management |
|
|
| Snow Family | Physical data transfer devices (Snowcone, Snowball, Snowmobile) |
|
|
| S3 Glacier Flexible Retrieval | Archive storage with flexible retrieval times |
|
|
| S3 Glacier Deep Archive | Lowest-cost archive storage |
|
|
|
|
## Database Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| RDS (Relational Database Service) | Managed relational databases (MySQL, PostgreSQL, etc.) |
|
|
| Aurora | High-performance managed relational database |
|
|
| DynamoDB | NoSQL key-value database |
|
|
| ElastiCache | In-memory caching (Redis, Memcached) |
|
|
| Neptune | Graph database service |
|
|
| DocumentDB | MongoDB-compatible document database |
|
|
| Redshift | Data warehouse for analytics |
|
|
| QLDB (Quantum Ledger Database) | Immutable ledger database |
|
|
| Timestream | Time series database |
|
|
| Keyspaces | Managed Apache Cassandra service |
|
|
| MemoryDB for Redis | Redis-compatible in-memory database |
|
|
| Database Migration Service (DMS) | Migrate databases to AWS |
|
|
|
|
## Networking & Content Delivery
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| VPC (Virtual Private Cloud) | Isolated network environment |
|
|
| CloudFront | Content delivery network (CDN) |
|
|
| Route 53 | DNS and domain registration |
|
|
| API Gateway | Create and manage APIs |
|
|
| Direct Connect | Dedicated network connection to AWS |
|
|
| ELB (Elastic Load Balancing) | Distribute traffic across resources |
|
|
| Global Accelerator | Improve application availability and performance |
|
|
| Transit Gateway | Connect VPCs and on-premises networks |
|
|
| App Mesh | Application-level networking for microservices |
|
|
| Cloud Map | Service discovery for cloud resources |
|
|
| VPN | Secure connection to AWS network |
|
|
| Private 5G | Deploy private mobile networks |
|
|
|
|
## Security, Identity & Compliance
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| IAM (Identity and Access Management) | Manage user access and permissions |
|
|
| Cognito | User authentication and authorization |
|
|
| Secrets Manager | Store and rotate secrets securely |
|
|
| GuardDuty | Threat detection service |
|
|
| Inspector | Security vulnerability assessment |
|
|
| Macie | Data security and privacy service |
|
|
| WAF (Web Application Firewall) | Protect web applications from attacks |
|
|
| Shield | DDoS protection |
|
|
| Security Hub | Centralized security management |
|
|
| Detective | Security investigation service |
|
|
| Certificate Manager | Manage SSL/TLS certificates |
|
|
| KMS (Key Management Service) | Manage encryption keys |
|
|
| CloudHSM | Hardware security module |
|
|
| Directory Service | Managed Microsoft Active Directory |
|
|
| RAM (Resource Access Manager) | Share AWS resources across accounts |
|
|
| Firewall Manager | Central firewall management |
|
|
| Audit Manager | Audit compliance management |
|
|
| Verified Permissions | Application permissions management |
|
|
|
|
## Management & Governance
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| CloudWatch | Monitoring and observability |
|
|
| CloudFormation | Infrastructure as code |
|
|
| CloudTrail | Track user activity and API usage |
|
|
| Config | Track resource configuration changes |
|
|
| Systems Manager | Manage and configure AWS resources |
|
|
| OpsWorks | Configuration management with Chef/Puppet |
|
|
| Service Catalog | Create and manage approved product catalogs |
|
|
| Trusted Advisor | Best practice recommendations |
|
|
| Control Tower | Set up and govern multi-account environments |
|
|
| Organizations | Manage multiple AWS accounts |
|
|
| Compute Optimizer | Optimize compute resources |
|
|
| License Manager | Manage software licenses |
|
|
| Health Dashboard | View AWS service health |
|
|
| AWS Well-Architected Tool | Review and improve workloads |
|
|
| Launch Wizard | Deploy applications easily |
|
|
| Resource Groups | Organize and manage AWS resources |
|
|
| Managed Grafana | Managed Grafana for data visualization |
|
|
| Managed Prometheus | Managed Prometheus monitoring |
|
|
|
|
## Developer Tools
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| CodeCommit | Private Git repositories |
|
|
| CodeBuild | Build and test code |
|
|
| CodeDeploy | Automate code deployments |
|
|
| CodePipeline | Continuous integration and delivery |
|
|
| Cloud9 | Cloud-based IDE |
|
|
| CodeStar | Develop and deploy applications quickly |
|
|
| X-Ray | Application performance analysis |
|
|
| CodeArtifact | Artifact repository for software packages |
|
|
| CodeGuru | Automated code reviews and recommendations |
|
|
| CLI (Command Line Interface) | Manage AWS from command line |
|
|
| SDKs | Software development kits for various languages |
|
|
| CloudShell | Browser-based shell environment |
|
|
| Fault Injection Simulator | Chaos engineering experiments |
|
|
|
|
## Analytics
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Athena | Query data in S3 using SQL |
|
|
| EMR (Elastic MapReduce) | Big data processing with Hadoop/Spark |
|
|
| Kinesis | Real-time data streaming |
|
|
| QuickSight | Business intelligence and visualization |
|
|
| Glue | ETL (extract, transform, load) service |
|
|
| Data Pipeline | Orchestrate data workflows |
|
|
| Lake Formation | Build and manage data lakes |
|
|
| MSK (Managed Streaming for Kafka) | Managed Apache Kafka service |
|
|
| OpenSearch Service | Search and analytics engine |
|
|
| CloudSearch | Managed search service |
|
|
| DataZone | Data management and governance |
|
|
| Clean Rooms | Collaborate on data without sharing raw data |
|
|
| Data Exchange | Find and subscribe to third-party data |
|
|
| FinSpace | Financial services data management |
|
|
|
|
## Machine Learning & AI
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| SageMaker | Build, train, and deploy ML models |
|
|
| Rekognition | Image and video analysis |
|
|
| Comprehend | Natural language processing |
|
|
| Translate | Language translation service |
|
|
| Transcribe | Speech to text conversion |
|
|
| Polly | Text to speech service |
|
|
| Lex | Build chatbots and voice interfaces |
|
|
| Personalize | Real-time personalization recommendations |
|
|
| Forecast | Time series forecasting |
|
|
| Textract | Extract text from documents |
|
|
| Kendra | Intelligent search service |
|
|
| Augmented AI (A2I) | Human review of ML predictions |
|
|
| Fraud Detector | Identify fraudulent activities |
|
|
| CodeWhisperer | AI-powered code suggestions |
|
|
| DevOps Guru | ML-powered operations insights |
|
|
| Lookout for Equipment | Detect abnormal equipment behavior |
|
|
| Lookout for Metrics | Detect anomalies in metrics |
|
|
| Lookout for Vision | Spot defects using computer vision |
|
|
| Monitron | Predictive maintenance for equipment |
|
|
| Panorama | Computer vision at the edge |
|
|
| HealthLake | Store and analyze health data |
|
|
| Bedrock | Build with foundational AI models |
|
|
| Q | AI-powered assistant for work |
|
|
|
|
## Application Integration
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| SNS (Simple Notification Service) | Pub/sub messaging service |
|
|
| SQS (Simple Queue Service) | Message queuing service |
|
|
| EventBridge | Serverless event bus |
|
|
| Step Functions | Coordinate distributed applications |
|
|
| AppFlow | Integrate SaaS applications |
|
|
| MQ | Managed message broker |
|
|
| Managed Workflows for Apache Airflow (MWAA) | Orchestrate workflows with Apache Airflow |
|
|
| AppSync | Build GraphQL and Pub/Sub APIs |
|
|
|
|
## Migration & Transfer
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Migration Hub | Track application migrations |
|
|
| Application Migration Service | Migrate applications to AWS |
|
|
| Database Migration Service | Migrate databases to AWS |
|
|
| DataSync | Transfer data to AWS storage |
|
|
| Transfer Family | Managed SFTP, FTPS, and FTP service |
|
|
| Snow Family | Physical data migration devices |
|
|
| Application Discovery Service | Discover on-premises applications |
|
|
| Mainframe Modernization | Modernize mainframe applications |
|
|
|
|
## End User Computing
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| WorkSpaces | Virtual desktops in the cloud |
|
|
| AppStream 2.0 | Stream desktop applications |
|
|
| WorkDocs | Document storage and collaboration |
|
|
| WorkLink | Secure mobile access to internal websites |
|
|
| WorkSpaces Web | Browser-based virtual desktops |
|
|
|
|
## Media Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Elastic Transcoder | Media transcoding service |
|
|
| Kinesis Video Streams | Stream video from devices |
|
|
| MediaConnect | Live video transport |
|
|
| MediaConvert | File-based video transcoding |
|
|
| MediaLive | Live video processing |
|
|
| MediaPackage | Video packaging and delivery |
|
|
| MediaStore | Media storage optimized for video |
|
|
| MediaTailor | Video ad insertion |
|
|
| Interactive Video Service (IVS) | Live streaming solution |
|
|
| Nimble Studio | Cloud-based content creation studio |
|
|
|
|
## Internet of Things (IoT)
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| IoT Core | Connect devices to the cloud |
|
|
| IoT Greengrass | Local compute and messaging for IoT |
|
|
| IoT Analytics | Analytics for IoT data |
|
|
| IoT Device Management | Manage IoT devices at scale |
|
|
| IoT Events | Detect and respond to IoT events |
|
|
| IoT SiteWise | Collect and analyze industrial data |
|
|
| IoT Things Graph | Connect devices and services visually |
|
|
| IoT FleetWise | Collect vehicle data |
|
|
| IoT TwinMaker | Create digital twins |
|
|
| IoT ExpressLink | Simplified IoT connectivity |
|
|
|
|
## Game Development
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| GameLift | Deploy and scale game servers |
|
|
| GameSparks | Backend for game development |
|
|
| Lumberyard | Free game engine (deprecated) |
|
|
|
|
## Blockchain
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Managed Blockchain | Create and manage blockchain networks |
|
|
| QLDB | Transparent, immutable ledger database |
|
|
|
|
## Robotics
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| RoboMaker | Develop, test, and deploy robotics applications |
|
|
|
|
## Satellite
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Ground Station | Control satellite communications |
|
|
|
|
## Quantum Technologies
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Braket | Quantum computing service |
|
|
|
|
## Customer Engagement
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Connect | Cloud-based contact center |
|
|
| Pinpoint | Multi-channel customer engagement |
|
|
| SES (Simple Email Service) | Email sending and receiving |
|
|
| WorkMail | Managed email and calendar service |
|
|
| Wickr | Secure communications |
|
|
|
|
## Business Applications
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Chime | Video conferencing and chat |
|
|
| WorkMail | Business email service |
|
|
| Supply Chain | Supply chain management application |
|
|
| AppFabric | Connect SaaS applications | |