405 lines
15 KiB
Markdown
405 lines
15 KiB
Markdown
# Azure Services Reference Table
|
|
|
|
> A comprehensive reference of Microsoft Azure services organized by category with simple descriptions.
|
|
|
|
## Compute Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Virtual Machines | Scalable virtual machines in the cloud |
|
|
| Azure Kubernetes Service (AKS) | Managed Kubernetes service |
|
|
| App Service | Host web apps and APIs |
|
|
| Azure Functions | Serverless event-driven compute |
|
|
| Container Instances | Run containers without managing servers |
|
|
| Service Fabric | Microservices and container orchestration |
|
|
| Batch | Cloud-scale job scheduling and compute |
|
|
| Cloud Services | Deploy highly available cloud applications |
|
|
| Azure Spring Apps | Fully managed Spring Cloud service |
|
|
| Azure VMware Solution | Run VMware workloads on Azure |
|
|
| Azure Dedicated Host | Dedicated physical servers |
|
|
| Static Web Apps | Modern web app hosting |
|
|
| Container Apps | Serverless containers |
|
|
| Azure CycleCloud | Manage HPC and big compute environments |
|
|
|
|
## Storage Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Blob Storage | Object storage for unstructured data |
|
|
| Disk Storage | High-performance block storage |
|
|
| Files | Managed file shares in the cloud |
|
|
| Queue Storage | Message queue storage |
|
|
| Table Storage | NoSQL key-value store |
|
|
| Data Lake Storage | Scalable data lake solution |
|
|
| Archive Storage | Low-cost archival storage |
|
|
| Storage Explorer | Manage Azure storage resources |
|
|
| Azure NetApp Files | Enterprise-grade file storage |
|
|
| Azure HPC Cache | File caching for HPC |
|
|
| Data Box | Physical data transfer devices |
|
|
| Azure Elastic SAN | Cloud-native storage area network |
|
|
|
|
## Database Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure SQL Database | Managed SQL database service |
|
|
| SQL Managed Instance | Fully managed SQL Server instance |
|
|
| Cosmos DB | Globally distributed NoSQL database |
|
|
| Azure Database for PostgreSQL | Managed PostgreSQL service |
|
|
| Azure Database for MySQL | Managed MySQL service |
|
|
| Azure Database for MariaDB | Managed MariaDB service |
|
|
| Azure Cache for Redis | In-memory data store |
|
|
| Azure Synapse Analytics | Analytics service with data warehouse |
|
|
| Azure Data Explorer | Fast data analytics service |
|
|
| SQL Server on VMs | SQL Server on virtual machines |
|
|
| Table Storage | NoSQL key-value store |
|
|
| Azure Managed Instance for Apache Cassandra | Managed Cassandra service |
|
|
| Azure SQL Edge | SQL engine optimized for IoT |
|
|
| Database Migration Service | Migrate databases to Azure |
|
|
|
|
## Networking
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Virtual Network | Private network in Azure |
|
|
| Load Balancer | Distribute network traffic |
|
|
| Application Gateway | Web traffic load balancer |
|
|
| VPN Gateway | Encrypted cross-premises connectivity |
|
|
| Azure DNS | Host DNS domains |
|
|
| Content Delivery Network (CDN) | Global content delivery |
|
|
| Traffic Manager | DNS-based traffic routing |
|
|
| ExpressRoute | Dedicated private connection to Azure |
|
|
| Azure Firewall | Cloud-native network security |
|
|
| Network Watcher | Network monitoring and diagnostics |
|
|
| Azure Bastion | Secure RDP/SSH connectivity |
|
|
| Azure Front Door | Global application delivery network |
|
|
| Private Link | Private access to Azure services |
|
|
| Virtual WAN | Unified wide area networking |
|
|
| DDoS Protection | DDoS attack protection |
|
|
| Azure Firewall Manager | Central firewall management |
|
|
| Web Application Firewall | Protect web applications |
|
|
| Azure Route Server | Simplify routing in virtual networks |
|
|
| Virtual Network Manager | Centrally manage virtual networks |
|
|
| Azure Orbital | Satellite ground station service |
|
|
|
|
## Identity & Security
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Active Directory (Entra ID) | Identity and access management |
|
|
| Azure AD B2C | Customer identity management |
|
|
| Azure AD Domain Services | Managed domain services |
|
|
| Key Vault | Secure key and secret management |
|
|
| Security Center | Unified security management |
|
|
| Microsoft Sentinel | Cloud-native SIEM and SOAR |
|
|
| Azure DDoS Protection | DDoS mitigation service |
|
|
| Azure Firewall | Managed network security |
|
|
| Application Gateway WAF | Web application firewall |
|
|
| VPN Gateway | Secure VPN connectivity |
|
|
| Azure Information Protection | Data classification and protection |
|
|
| Microsoft Defender for Cloud | Cloud security posture management |
|
|
| Azure Confidential Computing | Protect data in use |
|
|
| Managed HSM | Managed hardware security module |
|
|
| Azure Policy | Governance and compliance |
|
|
| Azure Blueprints | Repeatable cloud environments |
|
|
| Microsoft Entra ID Governance | Identity governance |
|
|
| Microsoft Entra Permissions Management | Cloud permissions management |
|
|
| Microsoft Entra Verified ID | Decentralized identity solution |
|
|
|
|
## AI & Machine Learning
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Machine Learning | Build and deploy ML models |
|
|
| Cognitive Services | Pre-built AI capabilities |
|
|
| Computer Vision | Image and video analysis |
|
|
| Face API | Face detection and recognition |
|
|
| Speech Services | Speech to text and text to speech |
|
|
| Language Understanding (LUIS) | Natural language understanding |
|
|
| Translator | Machine translation service |
|
|
| QnA Maker | Create conversational question and answer |
|
|
| Content Moderator | Automated content moderation |
|
|
| Personalizer | Personalized user experiences |
|
|
| Anomaly Detector | Detect anomalies in data |
|
|
| Form Recognizer | Extract data from documents |
|
|
| Metrics Advisor | Monitor metrics and diagnose issues |
|
|
| Immersive Reader | Improve reading comprehension |
|
|
| Azure Bot Service | Build conversational AI bots |
|
|
| Azure OpenAI Service | Access to OpenAI models |
|
|
| Azure Cognitive Search | AI-powered search service |
|
|
| Video Indexer | Extract insights from videos |
|
|
| Azure Applied AI Services | Industry-specific AI solutions |
|
|
| Document Intelligence | Extract information from documents |
|
|
| Azure AI Studio | Build generative AI applications |
|
|
|
|
## Analytics & Big Data
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Synapse Analytics | Unified analytics service |
|
|
| HDInsight | Managed Hadoop, Spark, and Kafka |
|
|
| Databricks | Apache Spark-based analytics |
|
|
| Data Factory | Data integration service |
|
|
| Data Lake Storage | Scalable data lake |
|
|
| Stream Analytics | Real-time data stream processing |
|
|
| Event Hubs | Big data streaming platform |
|
|
| Power BI | Business analytics and visualization |
|
|
| Data Explorer | Fast data analytics |
|
|
| Analysis Services | Enterprise-grade analytics engine |
|
|
| Data Lake Analytics | Distributed analytics service |
|
|
| Data Catalog | Enterprise data catalog |
|
|
| Azure Purview | Unified data governance |
|
|
| Data Share | Share data with external organizations |
|
|
| Microsoft Fabric | Unified analytics platform |
|
|
|
|
## Integration
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Logic Apps | Automate workflows |
|
|
| Service Bus | Enterprise messaging service |
|
|
| Event Grid | Event routing service |
|
|
| API Management | Publish and manage APIs |
|
|
| Azure Relay | Hybrid connection service |
|
|
| Web Apps | Host web applications |
|
|
| Notification Hubs | Push notifications at scale |
|
|
| Azure Health Data Services | Healthcare data management |
|
|
|
|
## Developer Tools
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure DevOps | Development collaboration tools |
|
|
| Azure DevTest Labs | Quickly create dev/test environments |
|
|
| App Configuration | Centralized application configuration |
|
|
| Azure Pipelines | CI/CD service |
|
|
| Azure Repos | Git repository hosting |
|
|
| Azure Boards | Agile project management |
|
|
| Azure Test Plans | Manual and exploratory testing |
|
|
| Azure Artifacts | Package management |
|
|
| Visual Studio | Integrated development environment |
|
|
| Visual Studio Code | Lightweight code editor |
|
|
| GitHub | Code hosting and collaboration |
|
|
| GitHub Actions | Automate workflows |
|
|
| Azure SDKs | Software development kits |
|
|
| Azure CLI | Command-line interface |
|
|
| Azure PowerShell | PowerShell module for Azure |
|
|
| Cloud Shell | Browser-based command line |
|
|
| Azure Load Testing | Cloud-based load testing |
|
|
| Azure Deployment Environments | Preconfigured development environments |
|
|
|
|
## Management & Governance
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Portal | Web-based management console |
|
|
| Azure Monitor | Full-stack monitoring service |
|
|
| Azure Advisor | Personalized best practices recommendations |
|
|
| Azure Resource Manager | Resource deployment and management |
|
|
| Azure Policy | Enforce organizational standards |
|
|
| Azure Blueprints | Define repeatable Azure environments |
|
|
| Cost Management | Monitor and optimize costs |
|
|
| Azure Automation | Process automation service |
|
|
| Azure Backup | Backup as a service |
|
|
| Azure Site Recovery | Disaster recovery service |
|
|
| Azure Migrate | Migration assessment and tools |
|
|
| Azure Lighthouse | Multi-tenant management |
|
|
| Azure Resource Graph | Query Azure resources at scale |
|
|
| Azure Arc | Extend Azure management anywhere |
|
|
| Azure Chaos Studio | Chaos engineering experiments |
|
|
| Azure Managed Applications | Managed app solutions |
|
|
| Azure Automanage | Automated VM management |
|
|
| Microsoft Defender for Cloud | Security posture management |
|
|
| Update Management Center | Centralized update management |
|
|
|
|
## Internet of Things (IoT)
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| IoT Hub | Connect, monitor, and manage IoT devices |
|
|
| IoT Central | Fully managed IoT SaaS solution |
|
|
| IoT Edge | Deploy cloud intelligence on edge devices |
|
|
| Digital Twins | Create digital representations of environments |
|
|
| Time Series Insights | Explore and analyze IoT data |
|
|
| Azure Sphere | Secured IoT solution |
|
|
| Azure Maps | Location-based services |
|
|
| Windows for IoT | IoT operating systems |
|
|
| Azure RTOS | Real-time operating system for IoT |
|
|
|
|
## Mixed Reality
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Digital Twins | Model physical environments |
|
|
| Remote Rendering | Render high-quality 3D content |
|
|
| Spatial Anchors | Create mixed reality experiences |
|
|
| Object Anchors | Detect and anchor to objects |
|
|
|
|
## Media Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Media Services | Encode, store, and stream video |
|
|
| Content Delivery Network | Deliver content with low latency |
|
|
| Video Indexer | Extract insights from videos |
|
|
| Live and On-Demand Streaming | Stream video content |
|
|
| Content Protection | Protect video content |
|
|
| Azure PlayReady | Digital rights management |
|
|
|
|
## Migration
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Migrate | Migration assessment and execution |
|
|
| Azure Database Migration Service | Migrate databases to Azure |
|
|
| Azure Data Box | Offline data transfer |
|
|
| Azure Site Recovery | Disaster recovery and migration |
|
|
| Azure Import/Export | Transfer data to Azure storage |
|
|
| Cost Management | Assess and optimize migration costs |
|
|
|
|
## Mobile
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| App Service Mobile Apps | Backend for mobile apps |
|
|
| Notification Hubs | Push notifications |
|
|
| Azure Mobile App | Mobile Azure management |
|
|
| Visual Studio App Center | Build, test, and distribute mobile apps |
|
|
| Xamarin | Cross-platform mobile development |
|
|
|
|
## Containers
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Kubernetes Service (AKS) | Managed Kubernetes |
|
|
| Container Instances | Run containers without servers |
|
|
| Container Registry | Store and manage container images |
|
|
| Container Apps | Serverless containers |
|
|
| Azure Red Hat OpenShift | Fully managed OpenShift |
|
|
| Web App for Containers | Run containerized web apps |
|
|
|
|
## Quantum Computing
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Quantum | Quantum computing service |
|
|
|
|
## Blockchain
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Blockchain Service | Blockchain network management (retired) |
|
|
| Azure Confidential Ledger | Tamper-proof ledger |
|
|
|
|
## SAP
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| SAP on Azure | Run SAP workloads on Azure |
|
|
| Azure Center for SAP Solutions | Simplified SAP deployment |
|
|
|
|
## VMware
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure VMware Solution | Run VMware workloads natively on Azure |
|
|
|
|
## High Performance Computing (HPC)
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Batch | Cloud-scale job scheduling |
|
|
| Azure CycleCloud | Manage HPC environments |
|
|
| HPC Cache | File caching for HPC workloads |
|
|
|
|
## Hybrid & Multi-Cloud
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Arc | Manage resources across environments |
|
|
| Azure Stack | Azure services on-premises |
|
|
| Azure Stack HCI | Hyperconverged infrastructure |
|
|
| Azure Stack Edge | Edge computing and storage |
|
|
| Azure Stack Hub | Run Azure services on-premises |
|
|
| Azure Modular Datacenter | Portable datacenter solution |
|
|
|
|
## Windows Virtual Desktop
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Virtual Desktop | Desktop and app virtualization |
|
|
| Windows 365 | Cloud PC service |
|
|
|
|
## Business Applications
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Microsoft 365 | Productivity and collaboration suite |
|
|
| Dynamics 365 | Business applications platform |
|
|
| Power Platform | Low-code app development platform |
|
|
| Power BI | Business analytics service |
|
|
| Power Apps | Build apps with low code |
|
|
| Power Automate | Automate workflows |
|
|
| Power Virtual Agents | Build chatbots |
|
|
| Power Pages | Build business websites |
|
|
|
|
## Communication Services
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Communication Services | Add voice, video, chat, and SMS |
|
|
| Email Communication Service | Send transactional emails |
|
|
| Azure PlayFab | Backend services for games |
|
|
|
|
## Web
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| App Service | Host web apps |
|
|
| Static Web Apps | Modern web app hosting |
|
|
| Azure SignalR Service | Real-time messaging |
|
|
| API Management | Manage and publish APIs |
|
|
| Azure Web PubSub | Real-time messaging for web apps |
|
|
| Azure Fluid Relay | Real-time collaboration |
|
|
|
|
## Sustainability
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Microsoft Sustainability Manager | Track and report emissions |
|
|
| Azure Carbon Optimization | Reduce carbon footprint |
|
|
|
|
## Confidential Computing
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Confidential Computing | Protect data in use |
|
|
| Confidential VMs | VMs with encrypted memory |
|
|
| Confidential Containers | Protect containerized workloads |
|
|
|
|
## Industry Solutions
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure for Healthcare | Healthcare-specific solutions |
|
|
| Azure for Retail | Retail industry solutions |
|
|
| Azure for Manufacturing | Manufacturing solutions |
|
|
| Azure for Financial Services | Financial services solutions |
|
|
| Microsoft Cloud for Sustainability | Sustainability solutions |
|
|
| Microsoft Cloud for Retail | Unified retail solutions |
|
|
|
|
## Partner Solutions
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Marketplace | Discover and purchase partner solutions |
|
|
| Managed Applications | Deploy partner solutions |
|
|
|
|
## Support & Training
|
|
|
|
| Service | Description |
|
|
|---------|-------------|
|
|
| Azure Support Plans | Technical support options |
|
|
| Azure Documentation | Technical documentation |
|
|
| Microsoft Learn | Free training and certification |
|
|
| Azure Advisor | Best practice recommendations | |